Customization: | Available |
---|---|
Condition: | New |
Customized: | Non-Customized |
Still deciding? Get samples of US$ 2/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Milling Tools
EMP01-AP 90°Mose Shank Indexable End Mills
Size | Cutting Diameter D |
Shank Size |
OAL L |
Head Length L1 | ap | No.Of Insert | ![]() |
![]() |
Order# | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insert | Screw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMP01-25E03AP16 | 25 | E03 | 126 | 45 | 14 | 2 | APKT1604. | IM4×8 | 512-05102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMP01-32E03AP16 | 32 | E03 | 126 | 45 | 14 | 3 | APKT1604. | IM4×8 | 512-05104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMP01-40E03AP16 | 40 | E03 | 131 | 50 | 14 | 4 | APKT1604. | IM4×8 | 512-05106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMP01-50"E03AP16 | 50 | E03 | 131 | 50 | 14 | 5 | APKT1604. | IM4×8 | 512-05108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMP01-63E03AP16 | 63 | E03 | 136 | 55 | 14 | 6 | APKT1604. | IM4×8 | 512-05110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMP01-80E03AP16 | 80 | E03 | 136 | 55 | 14 | 6 | APKT1604. | IM4×10 | 512-05112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMP01-25E04AP16 | 25 | E04 | 150 | 47 | 14 | 2 | APKT1604. | IM4×8 | 512-05114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMP01-32E04AP16 | 32 | E04 | 150 | 47 | 14 | 3 | APKT1604. | IM4×8 | 512-05116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMP01-40E04AP16 | 40 | E04 | 155 | 52 | 14 | 4 | APKT1604. | IM4×8 | 512-05118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMP01-50E04AP16 | 50 | E04 | 155 | 52 | 14 | 5 | APKT1604. | IM4×8 | 512-05120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMP01-63E04AP16 | 63 | E04 | 160 | 57 | 14 | 6 | APKT1604. | IM4×8 | 512-05122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMP01-80E04AP16 | 80 | E04 | 160 | 57 | 14 | 6 | APKT1604. | IM4×10 | 512-05124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Insert is not included |